CTDOT Developing Plans for Grade Crossing Improvements Statewide
Written by Jennifer McLawhorn, Managing Editor
CTDOT
HARTFORD, Conn. - Across the state of Connecticut, CTDOT plans to remove and install markings and signs ahead of grade crossings.
The statewide project includes extending edge lines, center lines, and lane lines across crossings to reduce the number of vehicles turning onto tracks, according to CTDOT. Additionally, crews will replace any faded or damaged signs and markings and perform vegetation management to allow for better visibility.
Developing the plans will finish by September 2026 before construction begins in Spring 2027, pending the availability of federal funds. Below is a table from CTDOT of crossing locations and towns that will see these improvements.
| Town | Location Of Crossing |
| Berlin | Old Brickyard Lane #1 |
| Bloomfield | Cottage Grove Road |
| Bloomfield | Mills Lane #1 |
| Bloomfield | Park Avenue |
| Bloomfield | Tobey Road |
| Bloomfield | Wintonbury Avenue |
| Branford | Gould Lane |
| Branford | North Branford Road |
| Branford | Pleasant Point Road East |
| Branford | Pleasant Point Road West |
| Branford | Stony Creek Road |
| Branford | Totoket Road |
| Cromwell | Field Road |
| Cromwell | Main Street |
| Cromwell | Wall Street |
| Durham | Wallingford Road |
| East Hartford | Burnham Street |
| East Hartford | Goodwin Street |
| East Hartford | Park Avenue |
| East Hartford | Prospect Street |
| East Hartford | School Street |
| East Hartford | School Street |
| East Windsor | Apothecaries Hall Road |
| East Windsor | Borrup Road |
| East Windsor | Depot Street |
| East Windsor | Highland Avenue |
| East Windsor | Kreyssig Road |
| East Windsor | Melrose Road |
| East Windsor | Old Ellington Road |
| East Windsor | Wapping Road |
| East Windsor | Wells Road |
| East Windsor | Windsorville Road |
| East Windsor | Winkler Road |
| Enfield | Abbe Road |
| Enfield | Broad Brook Road |
| Enfield | Fletcher Road |
| Enfield | Hazard Avenue |
| Enfield | Moody Road |
| Enfield | North Street |
| Enfield | Shaker Road |
| Hartford | Garden Street |
| Hartford | Maxim Road |
| Hartford | Plainfield Street |
| Hartford | Reserve Road |
| Hartford | Reserve Road |
| Hartford | Reserve Road |
| Manchester | Tolland Turnpike |
| Manchester | Tolland Turnpike |
| Manchester | Tolland Turnpike |
| Middlefield | Cherry Hill Road |
| Middlefield | Cider Mill Road |
| Middlefield | Main Street |
| Middlefield | Main Street |
| Middlefield | West Street |
| Middletown | Aston Lane |
| Middletown | Butternut Street |
| Middletown | Forest Street |
| Middletown | Miller Street |
| Middletown | Portland Street |
| Middletown | River Road |
| Middletown | River Road |
| Middletown | Route 9 Sb Exit 23b |
| Middletown | Union Street |
| Middletown | Washington Street |
| New Haven | Alabama Street |
| New Haven | Forbes Avenue |
| New Haven | Grand Avenue |
| New Haven | Waterfront Connector |
| New Haven | Waterfront Street |
| North Branford | Twin Lakes Road |
| North Haven | Clintonville Road |
| North Haven | Mill Road |
| North Haven | Spring Road |
| Portland | Airline Avenue |
| Portland | Pickering Street #2 |
| Rocky Hill | Belamose Avenue |
| Rocky Hill | Glastonbury Avenue |
| Rocky Hill | Goff Brook Lane |
| South Windsor | Chapel Road |
| South Windsor | Ellington Road |
| South Windsor | Governor’s Highway |
| South Windsor | Griffin Road |
| South Windsor | Pleasant Valley Road |
| South Windsor | South Satellite Road |
| South Windsor | Strong Road |
| South Windsor | Sullivan Avenue |
| South Windsor | Troy Road |
| Suffield | East St |
| Suffield | Harvey Lane |
| Suffield | Mather St |
| Suffield | South St |
| Suffield | Suffield St |
| Wallingford | Clintonville Road |
| Wallingford | Dibble Edge Road #1 |
| Wallingford | East Center Street |
| Wallingford | Harrison Road |
| Wallingford | Pond Hill Road |
| Wallingford | Williams Road |
| Wallingford | Woodhouse Avenue |
| Wethersfield | Church Street |
| Wethersfield | Hartford Avenue |
| Wethersfield | Jordan Lane #2 |
| Wethersfield | Maple Street |
| Wethersfield | Middletown Avenue #2 |
| Wethersfield | Mill Street |
| Wethersfield | Nott Street |
| Wethersfield | Wells Road |
| Windsor | Day Hill Road |
| Windsor Locks | Ella T. Grasso Turnpike |
| Windsor Locks | Ella T. Grasso Turnpike |
| Windsor Locks | Firehouse Road (CAA) |
| Windsor Locks | King Spring Road |
| Windsor Locks | Light Lane (CAA) |
| Windsor Locks | Light Lane (CAA) |
